<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News Online &#187; Business News</title>
	<atom:link href="http://www.business-news-online.com/category/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-news-online.com</link>
	<description>Get the most comprehensive business information available!</description>
	<lastBuildDate>Sun, 25 Jul 2010 18:42:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Step 1 to Starting a Small Business: Finding a Business Idea</title>
		<link>http://www.business-news-online.com/business-news/step-1-to-starting-a-small-business-finding-a-business-idea</link>
		<comments>http://www.business-news-online.com/business-news/step-1-to-starting-a-small-business-finding-a-business-idea#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:42:01 +0000</pubDate>
		<dc:creator>Dale R</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.business-news-online.com/business-news/step-1-to-starting-a-small-business-finding-a-business-idea</guid>
		<description><![CDATA[#spacer{clear:left}#abc #sidebar{margin-top:1.5em}
Whether you want to market a service or invent a product, you have to have an idea first. But coming up with a small business idea can be a real stumbling block.
 
Starting a Business: Finding Business Ideas will help you discover the small business idea that&#8217;s perfect for your new venture. Learn the [...]]]></description>
		<wfw:commentRss>http://www.business-news-online.com/business-news/step-1-to-starting-a-small-business-finding-a-business-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas profits rise 98%</title>
		<link>http://www.business-news-online.com/business-news/british-gas-profits-rise-98</link>
		<comments>http://www.business-news-online.com/business-news/british-gas-profits-rise-98#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:43:34 +0000</pubDate>
		<dc:creator>Tamara Littlejohn</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.business-news-online.com/business-news/british-gas-profits-rise-98</guid>
		<description><![CDATA[The coldest winter for 30 years helped the UK’s biggest energy firm almost double first-half profits today.
Centrica said its British Gas residential arm posted a surplus of £585 million &#8211; 98% ahead of last year – as shivering households cranked up the heating and gas usage rose 8%.
British Gas was also helped by the addition [...]]]></description>
		<wfw:commentRss>http://www.business-news-online.com/business-news/british-gas-profits-rise-98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft losing browser war to four rising rivals</title>
		<link>http://www.business-news-online.com/business-news/microsoft-losing-browser-war-to-four-rising-rivals</link>
		<comments>http://www.business-news-online.com/business-news/microsoft-losing-browser-war-to-four-rising-rivals#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:12:06 +0000</pubDate>
		<dc:creator>Dale R</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.business-news-online.com/business-news/microsoft-losing-browser-war-to-four-rising-rivals</guid>
		<description><![CDATA[Oregon News Note:
NetApplications reports that Microsoft is losing key ground in the browser war as it watches it key browser, Explorer, drop 14% in market share.   At the same time Firefox share grew 5%, Google’s Chrome grew 6%, Apple’s Safari grew 2% and Opera by 1%.   These are not good numbers for Microsoft.  Security and [...]]]></description>
		<wfw:commentRss>http://www.business-news-online.com/business-news/microsoft-losing-browser-war-to-four-rising-rivals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy roars ahead with 1.1% growth</title>
		<link>http://www.business-news-online.com/business-news/economy-roars-ahead-with-1-1-growth</link>
		<comments>http://www.business-news-online.com/business-news/economy-roars-ahead-with-1-1-growth#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:26:13 +0000</pubDate>
		<dc:creator>Tamara Littlejohn</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.business-news-online.com/business-news/economy-roars-ahead-with-1-1-growth</guid>
		<description><![CDATA[The UK economy roared ahead with its fastest growth in more than four years between April and June, official estimates showed today.
The 1.1% leap in output was almost double the 0.6% expected by the City and the highest since the first quarter of 2006, the Office for National Statistics (ONS) said.
The stellar advance was driven [...]]]></description>
		<wfw:commentRss>http://www.business-news-online.com/business-news/economy-roars-ahead-with-1-1-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expected forecast a reflection of fears that bounce-back has stalled</title>
		<link>http://www.business-news-online.com/business-news/expected-forecast-a-reflection-of-fears-that-bounce-back-has-stalled</link>
		<comments>http://www.business-news-online.com/business-news/expected-forecast-a-reflection-of-fears-that-bounce-back-has-stalled#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:18:28 +0000</pubDate>
		<dc:creator>Tamara Littlejohn</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.business-news-online.com/business-news/expected-forecast-a-reflection-of-fears-that-bounce-back-has-stalled</guid>
		<description><![CDATA[THE eagerly-awaited preliminary estimate of Britain’s second quarter output will be released on Friday.
Analysts expect the recovery to have picked up pace in the three months to the end of June, following a bounce-back in manufacturing and services output.
The British Chambers of Commerce (BCC) is forecasting growth of between 0.6% and 0.7%, while Investec chief [...]]]></description>
		<wfw:commentRss>http://www.business-news-online.com/business-news/expected-forecast-a-reflection-of-fears-that-bounce-back-has-stalled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
